| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Applicable Industries : Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Showroom Location : None
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Warranty of core components : 1 Year
Core Components : PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump
Condition : New
Automatic Grade : Semi-automatic
Usage : Paper Forming Machine
Place of Origin : Hebei, China
Brand Name : LIHENG
Voltage : 380V /220V
Dimension(L*W*H) : 2000*2500*1930mm
Weight : 7000 KG
Warranty : 1 Year
Key Selling Points : Easy to Operate
Product name : High Quality Carton Die Cutting And Creasing Machi
After-sales Service Provided : 1 Year
Brand : Liheng
Color : Customer's Request
Certification : CE Certificate
Driven Type : Electricl
Packaging Material : Plastic Film
Port : Tianjin port
Supply Ability : 1 Set/Sets per Month
Price : $8,000.00/sets >=1 sets
MOQ : 1pc








Model  | Max.Die-cutting Area  | Working speed  | Creasing Length  | Motor  | Weight  | Overall Dimensions  | 
ML 750  | 750 x 520mm  | 28±2(sheets/min)  | <15m  | 2.2kw  | 2000  | 1260 x1350 x1280  | 
ML 930  | 930 x 670mm  | 23±2(sheets/min)  | <25m  | 4.0kw  | 3000  | 1800 x 1600 x 1600  | 
ML 1100  | 1100x 800mm  | 20±2(sheets/min)  | <32m  | 5.5kw  | 4000  | 1900 x 1800 x170  | 
ML 1200  | 1200 x830mm  | 20±2(sheets/min)  | <35m  | 5.5kw  | 4300  | 1900 x 2000 x1700  | 
ML 1300  | 1300 x 920mm  | 18±2(sheets/min)  | <40m  | 5.5kw/7.5kw  | 5500  | 2000 x 2400 x 1800  | 
ML 1400  | 1400 x 1000mm  | 18±2(sheets/min)  | <45m  | 5.5kw/7.5kw  | 6000  | 2000 x 2450 x1900  | 
ML 1400  | 1400 x 1000mm  | 18±2(sheets/min)  | <45m  | 5.5kw/7.5kw  | 6000  | 2000 x 2450 x1900  | 
ML 1400  | 1400 x 1000mm  | 18±2(sheets/min)  | <45m  | 5.5kw/7.5kw  | 6000  | 2000 x 2450 x1900  | 
ML 1800  | 1800x1300mm  | 16±2(sheets/min)  | <62m  | 15kw  | 12000  | 2240 x 2800 x 2230  | 
ML 2000  | 2000X1400mm  | 16±2(sheets/min)  | <80m  | 15kw  | 13500kg  | 2280 x2900 x2230  | 
ML 2200  | 2200 x1450mm  | 16±2(sheets/min)  | <90m  | 18kw  | 16500  | 2280 x3000 x2250  | 







| 
                                             | 
                
                        Manual Die Cutting And Creasing Machine for Corrugated Board and Customer's Request Images |